<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do I Have To Do For SEO With Bing?</title>
	<atom:link href="http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html</link>
	<description></description>
	<lastBuildDate>Mon, 07 Feb 2011 15:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/comment-page-1#comment-1369</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeschke.com/?p=25#comment-1369</guid>
		<description>Interesting. I&#039;ve always wanted to do this but with a small variation. Didn&#039;t know Bing had this facility. Sure would have loved to try it out and see. Thanks a bunch for the information. Cheers</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;ve always wanted to do this but with a small variation. Didn&#8217;t know Bing had this facility. Sure would have loved to try it out and see. Thanks a bunch for the information. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google SEO Has Biggest Impact: Google Accounted for Over 71 Percent of all U.S. Searches &#124; SEO Services &#38; SEO Consulting</title>
		<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/comment-page-1#comment-503</link>
		<dc:creator>Google SEO Has Biggest Impact: Google Accounted for Over 71 Percent of all U.S. Searches &#124; SEO Services &#38; SEO Consulting</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeschke.com/?p=25#comment-503</guid>
		<description>[...] SEO for Bing differs not that much from Google SEO or Yahoo SEO. Reducing SERP bounces  is the most important on page factor in SEO (Search Engine Optimization), as this factor monitors how good your content is. Or better how good your content matches the &#8220;ad&#8221;. The search engine listing is nothing more than an ad. If that ad matches what you deliver, you will have happy visitors that turn into customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO for Bing differs not that much from Google SEO or Yahoo SEO. Reducing SERP bounces  is the most important on page factor in SEO (Search Engine Optimization), as this factor monitors how good your content is. Or better how good your content matches the &#8220;ad&#8221;. The search engine listing is nothing more than an ad. If that ad matches what you deliver, you will have happy visitors that turn into customers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP Jeschke</title>
		<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/comment-page-1#comment-24</link>
		<dc:creator>HP Jeschke</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeschke.com/?p=25#comment-24</guid>
		<description>Hi Tom,

It is not a theory. It is directly from Bing.

Also, it is one of the metrics shown by Google Analytics. Why would they bother to show it, if it would not be important.

As an SEO company I have access to many web sites and also the Google analytics data. So far my research has proven the data.

Whenever I managed to reduce the bounce rate for one of the web sites that I either own or manage, I got better rankings and more visitors from search engines, all other things being equal.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>It is not a theory. It is directly from Bing.</p>
<p>Also, it is one of the metrics shown by Google Analytics. Why would they bother to show it, if it would not be important.</p>
<p>As an SEO company I have access to many web sites and also the Google analytics data. So far my research has proven the data.</p>
<p>Whenever I managed to reduce the bounce rate for one of the web sites that I either own or manage, I got better rankings and more visitors from search engines, all other things being equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/comment-page-1#comment-23</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeschke.com/?p=25#comment-23</guid>
		<description>I don&#039;t buy the bounce rate theory. What if your landing page is also the transacting page or what if Bing gives the right info first time leaving no need for the visitor to go any deeper? Also how would they monitor clicks on your server without tracking visitors, which they don&#039;t do??

Sorry just don&#039;t buy it, I have never seen any evidence to suggest any of the big search engines use bounce rate as a ranking factor and even Google&#039;s Matt Cutts has said it would be an unreliable metric.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy the bounce rate theory. What if your landing page is also the transacting page or what if Bing gives the right info first time leaving no need for the visitor to go any deeper? Also how would they monitor clicks on your server without tracking visitors, which they don&#8217;t do??</p>
<p>Sorry just don&#8217;t buy it, I have never seen any evidence to suggest any of the big search engines use bounce rate as a ranking factor and even Google&#8217;s Matt Cutts has said it would be an unreliable metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Mikiweb</title>
		<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/comment-page-1#comment-17</link>
		<dc:creator>Twitted by Mikiweb</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeschke.com/?p=25#comment-17</guid>
		<description>[...] This post was Twitted by Mikiweb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Mikiweb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What Do I Have To Do For SEO With Bing? &#124; SEO Services &#38; SEO Consulting -- Topsy.com</title>
		<link>http://www.jeschke.com/what-do-i-have-to-do-for-seo-with-bing.html/comment-page-1#comment-15</link>
		<dc:creator>Tweets that mention What Do I Have To Do For SEO With Bing? &#124; SEO Services &#38; SEO Consulting -- Topsy.com</dc:creator>
		<pubDate>Sun, 25 Oct 2009 09:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeschke.com/?p=25#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Renaud Joly - SEO, Mickaël Bertrand. Mickaël Bertrand said: RT @renaudjoly Referencement sur Bing, les recommandations de base. http://tinyurl.com/yzkdp47 #seo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Renaud Joly &#8211; SEO, Mickaël Bertrand. Mickaël Bertrand said: RT @renaudjoly Referencement sur Bing, les recommandations de base. <a href="http://tinyurl.com/yzkdp47" rel="nofollow">http://tinyurl.com/yzkdp47</a> #seo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

